EV Gulf Index
How EVs hold their value
The biggest cost of a car isn't fuel — it's the value it loses. This index estimates — with a published depreciation method — how much each EV keeps of its price after 3 and 5 years in the Gulf, before you buy.
363
models covered
61%
avg held @ 3 yrs
72%
Tesla Model 3
Sort by:
| Car | Held @ 3 yrs | Value 3 yrs | @ 5 yrs | New |
|---|---|---|---|---|
| Tesla Model 35y 59%new ≈ 166,000 AED | 72% | ≈ 119,400 AED | 59% · ≈ 97,200 AED | ≈ 166,000 AED |
| Tesla Model Y5y 59%new ≈ 173,100 AED | 72% | ≈ 125,400 AED | 59% · ≈ 101,400 AED | ≈ 173,100 AED |
| Tesla Model Y L (6-seat)5y 59%new ≈ 225,100 AED | 72% | ≈ 162,400 AED | 59% · ≈ 131,300 AED | ≈ 225,100 AED |
| Tesla Model 3 RWD5y 59%new ≈ 155,200 AED | 72% | ≈ 112,200 AED | 59% · ≈ 90,900 AED | ≈ 155,200 AED |
| Tesla Model 3 Long Range RWD5y 59%new ≈ 173,100 AED | 72% | ≈ 125,400 AED | 59% · ≈ 101,400 AED | ≈ 173,100 AED |
| Tesla Model 3 Performance5y 59%new ≈ 220,900 AED | 72% | ≈ 160,000 AED | 59% · ≈ 129,000 AED | ≈ 220,900 AED |
| Tesla Model S5y 56%new ≈ 286,600 AED | 69% | ≈ 197,000 AED | 56% · ≈ 160,000 AED | ≈ 286,600 AED |
| Tesla Model X5y 56%new ≈ 322,400 AED | 69% | ≈ 222,100 AED | 56% · ≈ 180,300 AED | ≈ 322,400 AED |
| Tesla Cybertruck5y 56%new ≈ 402,400 AED | 69% | ≈ 277,000 AED | 56% · ≈ 224,500 AED | ≈ 402,400 AED |
| Xiaomi SU75y 52%new ≈ 143,300 AED | 67% | ≈ 95,500 AED | 52% · ≈ 74,000 AED | ≈ 143,300 AED |
| Xiaomi SU7 Pro5y 52%new ≈ 167,200 AED | 67% | ≈ 111,400 AED | 52% · ≈ 86,300 AED | ≈ 167,200 AED |
| Xiaomi SU7 Max5y 52%new ≈ 191,000 AED | 67% | ≈ 127,800 AED | 52% · ≈ 98,600 AED | ≈ 191,000 AED |
| Xiaomi SU7 Ultra5y 52%new ≈ 334,300 AED | 67% | ≈ 223,300 AED | 52% · ≈ 173,100 AED | ≈ 334,300 AED |
| BYD Seal5y 50%new ≈ 143,300 AED | 65% | ≈ 93,300 AED | 50% · ≈ 72,100 AED | ≈ 143,300 AED |
| Xiaomi YU7 Max5y 51%new ≈ 191,000 AED | 65% | ≈ 125,400 AED | 51% · ≈ 96,700 AED | ≈ 191,000 AED |
| Xiaomi YU75y 51%new ≈ 167,200 AED | 65% | ≈ 109,400 AED | 51% · ≈ 84,700 AED | ≈ 167,200 AED |
| Xiaomi YU7 Pro5y 51%new ≈ 179,100 AED | 65% | ≈ 117,100 AED | 51% · ≈ 90,700 AED | ≈ 179,100 AED |
| BYD Seal DM-i5y 50%new ≈ 119,400 AED | 65% | ≈ 77,600 AED | 50% · ≈ 60,200 AED | ≈ 119,400 AED |
| BYD Sealion 75y 50%new ≈ 173,100 AED | 65% | ≈ 112,600 AED | 50% · ≈ 87,200 AED | ≈ 173,100 AED |
| BYD Atto 35y 50%new ≈ 105,100 AED | 65% | ≈ 68,300 AED | 50% · ≈ 52,900 AED | ≈ 105,100 AED |
| BYD Seal 06 GT5y 50%new ≈ 83,600 AED | 65% | ≈ 54,300 AED | 50% · ≈ 42,100 AED | ≈ 83,600 AED |
| BYD Sealion 05 DM-i5y 50%new ≈ 83,600 AED | 65% | ≈ 54,300 AED | 50% · ≈ 42,100 AED | ≈ 83,600 AED |
| BYD Seal 7 DM-i5y 50%new ≈ 108,400 AED | 65% | ≈ 70,400 AED | 50% · ≈ 54,600 AED | ≈ 108,400 AED |
| BYD Sealion 6 EV5y 50%new ≈ 128,500 AED | 65% | ≈ 83,600 AED | 50% · ≈ 64,700 AED | ≈ 128,500 AED |
| BYD Sealion 6 DM-i5y 50%new ≈ 143,600 AED | 65% | ≈ 93,400 AED | 50% · ≈ 72,400 AED | ≈ 143,600 AED |
| BYD ATTO 8 DM-i5y 50%new ≈ 215,300 AED | 65% | ≈ 139,700 AED | 50% · ≈ 108,500 AED | ≈ 215,300 AED |
| BYD Atto 3 4305y 50%new ≈ 71,600 AED | 65% | ≈ 46,600 AED | 50% · ≈ 36,100 AED | ≈ 71,600 AED |
| BYD Seal 06 GT 5055y 50%new ≈ 89,600 AED | 65% | ≈ 58,300 AED | 50% · ≈ 45,100 AED | ≈ 89,600 AED |
| BYD Seal 06 GT 6055y 50%new ≈ 107,500 AED | 65% | ≈ 69,800 AED | 50% · ≈ 54,100 AED | ≈ 107,500 AED |
| BYD Sealion 7 5505y 50%new ≈ 125,400 AED | 65% | ≈ 81,600 AED | 50% · ≈ 63,200 AED | ≈ 125,400 AED |
| BYD Sealion 7 6105y 50%new ≈ 131,300 AED | 65% | ≈ 85,500 AED | 50% · ≈ 66,100 AED | ≈ 131,300 AED |
| Xiaomi SkyNomad N90 Max5y 49%new ≈ 179,100 AED | 64% | ≈ 113,800 AED | 49% · ≈ 88,100 AED | ≈ 179,100 AED |
| Xiaomi SkyNomad N70 Max5y 49%new ≈ 155,200 AED | 64% | ≈ 98,600 AED | 49% · ≈ 76,300 AED | ≈ 155,200 AED |
| Xiaomi SkyNomad N70 Max RWD5y 49%new ≈ 149,300 AED | 64% | ≈ 94,800 AED | 49% · ≈ 73,400 AED | ≈ 149,300 AED |
| MHERO 1 REV (GCC)5y 50%new ≈ 398,800 AED | 64% | ≈ 256,700 AED | 50% · ≈ 200,600 AED | ≈ 398,800 AED |
| Omoda E55y 50%new ≈ 101,500 AED | 64% | ≈ 65,200 AED | 50% · ≈ 51,100 AED | ≈ 101,500 AED |
| Jetour T2 i-DM5y 50%new ≈ 143,300 AED | 64% | ≈ 92,100 AED | 50% · ≈ 72,100 AED | ≈ 143,300 AED |
| Exeed Exlantix ES5y 50%new ≈ 149,300 AED | 64% | ≈ 95,900 AED | 50% · ≈ 75,100 AED | ≈ 149,300 AED |
| Jetour G7005y 50%new ≈ 170,700 AED | 64% | ≈ 109,600 AED | 50% · ≈ 85,800 AED | ≈ 170,700 AED |
| Omoda C7 SHS5y 50%new ≈ 88,400 AED | 64% | ≈ 56,700 AED | 50% · ≈ 44,400 AED | ≈ 88,400 AED |
| Exeed Exlantix ET5y 50%new ≈ 154,000 AED | 64% | ≈ 98,900 AED | 50% · ≈ 77,500 AED | ≈ 154,000 AED |
| Exeed RX Plug-in Hybrid5y 50%new ≈ 129,000 AED | 64% | ≈ 82,900 AED | 50% · ≈ 64,800 AED | ≈ 129,000 AED |
| Jetour T1 i-DM5y 50%new ≈ 129,000 AED | 64% | ≈ 82,900 AED | 50% · ≈ 64,800 AED | ≈ 129,000 AED |
| IM Motors LS65y 50%new ≈ 174,300 AED | 64% | ≈ 112,000 AED | 50% · ≈ 87,600 AED | ≈ 174,300 AED |
| IM Motors L65y 50%new ≈ 189,200 AED | 64% | ≈ 121,800 AED | 50% · ≈ 95,200 AED | ≈ 189,200 AED |
| IM Motors LS75y 50%new ≈ 194,300 AED | 64% | ≈ 124,200 AED | 50% · ≈ 97,700 AED | ≈ 194,300 AED |
| IM Motors LS95y 50%new ≈ 259,100 AED | 64% | ≈ 166,000 AED | 50% · ≈ 130,100 AED | ≈ 259,100 AED |
| Skyworth EV65y 50%new ≈ 179,100 AED | 64% | ≈ 115,000 AED | 50% · ≈ 90,100 AED | ≈ 179,100 AED |
| Tank 500 Hi4-T5y 50%new ≈ 229,200 AED | 64% | ≈ 146,900 AED | 50% · ≈ 115,300 AED | ≈ 229,200 AED |
| ORA Good Cat (03)5y 50%new ≈ 96,700 AED | 64% | ≈ 62,100 AED | 50% · ≈ 48,600 AED | ≈ 96,700 AED |
| MAEXTRO S800 BEV AWD5y 50%new ≈ 465,700 AED | 64% | ≈ 298,500 AED | 50% · ≈ 234,000 AED | ≈ 465,700 AED |
| MAEXTRO S800 EREV AWD5y 50%new ≈ 465,700 AED | 64% | ≈ 298,500 AED | 50% · ≈ 234,000 AED | ≈ 465,700 AED |
| MAEXTRO S800 EREV Ultra Tri-Motor5y 50%new ≈ 668,600 AED | 64% | ≈ 429,800 AED | 50% · ≈ 336,700 AED | ≈ 668,600 AED |
| Jetour T2 i-DM5y 50%new ≈ 119,400 AED | 64% | ≈ 76,700 AED | 50% · ≈ 60,100 AED | ≈ 119,400 AED |
| Jetour T2 i-DM5y 50%new ≈ 137,300 AED | 64% | ≈ 88,200 AED | 50% · ≈ 69,000 AED | ≈ 137,300 AED |
| Jetour T2 i-DM5y 50%new ≈ 149,300 AED | 64% | ≈ 95,900 AED | 50% · ≈ 75,100 AED | ≈ 149,300 AED |
| Exeed Exlantix ES5y 50%new ≈ 125,400 AED | 64% | ≈ 80,500 AED | 50% · ≈ 63,000 AED | ≈ 125,400 AED |
| Exeed Exlantix ES5y 50%new ≈ 179,100 AED | 64% | ≈ 115,000 AED | 50% · ≈ 90,100 AED | ≈ 179,100 AED |
| iCar V235y 50%new ≈ 65,700 AED | 64% | ≈ 42,100 AED | 50% · ≈ 33,100 AED | ≈ 65,700 AED |
| iCar V235y 50%new ≈ 71,600 AED | 64% | ≈ 46,000 AED | 50% · ≈ 36,100 AED | ≈ 71,600 AED |
| iCar V235y 50%new ≈ 89,600 AED | 64% | ≈ 57,600 AED | 50% · ≈ 45,000 AED | ≈ 89,600 AED |
| Tank 500 Hi4-Z5y 50%new ≈ 238,800 AED | 64% | ≈ 152,800 AED | 50% · ≈ 120,600 AED | ≈ 238,800 AED |
| IM Motors LS6 605 Standard5y 50%new ≈ 155,200 AED | 64% | ≈ 99,700 AED | 50% · ≈ 78,100 AED | ≈ 155,200 AED |
| IM Motors LS6 660 Long Range5y 50%new ≈ 173,100 AED | 64% | ≈ 111,200 AED | 50% · ≈ 87,000 AED | ≈ 173,100 AED |
| Skyworth EV6 430 Jixing5y 50%new ≈ 89,600 AED | 64% | ≈ 57,600 AED | 50% · ≈ 45,000 AED | ≈ 89,600 AED |
| MHERO 1 EREV (tri-motor)5y 50%new ≈ 417,900 AED | 64% | ≈ 268,700 AED | 50% · ≈ 210,100 AED | ≈ 417,900 AED |
| MHERO 1 BEV (quad-motor)5y 50%new ≈ 459,700 AED | 64% | ≈ 294,900 AED | 50% · ≈ 231,600 AED | ≈ 459,700 AED |
| Porsche Taycan5y 50%new ≈ 382,100 AED | 64% | ≈ 246,000 AED | 50% · ≈ 192,200 AED | ≈ 382,100 AED |
| Porsche Macan Electric5y 50%new ≈ 346,300 AED | 64% | ≈ 222,100 AED | 50% · ≈ 174,300 AED | ≈ 346,300 AED |
| Mercedes-Benz EQS 450+5y 50%new ≈ 525,400 AED | 64% | ≈ 337,900 AED | 50% · ≈ 263,900 AED | ≈ 525,400 AED |
| Mercedes-Benz EQE 350+5y 50%new ≈ 334,300 AED | 64% | ≈ 214,900 AED | 50% · ≈ 168,400 AED | ≈ 334,300 AED |
| Mercedes-Benz EQS SUV 450 4MATIC5y 50%new ≈ 513,400 AED | 64% | ≈ 329,500 AED | 50% · ≈ 257,900 AED | ≈ 513,400 AED |
| Mercedes-Benz G 580 with EQ Technology5y 50%new ≈ 716,400 AED | 64% | ≈ 459,700 AED | 50% · ≈ 360,600 AED | ≈ 716,400 AED |
| Mercedes-Benz CLA 250+ with EQ Technology5y 50%new ≈ 226,900 AED | 64% | ≈ 145,700 AED | 50% · ≈ 114,100 AED | ≈ 226,900 AED |
| BMW iX3 50 xDrive5y 50%new ≈ 262,700 AED | 64% | ≈ 168,400 AED | 50% · ≈ 132,500 AED | ≈ 262,700 AED |
| BMW i4 eDrive405y 50%new ≈ 250,700 AED | 64% | ≈ 161,200 AED | 50% · ≈ 126,600 AED | ≈ 250,700 AED |
| BMW i5 eDrive405y 50%new ≈ 310,400 AED | 64% | ≈ 199,400 AED | 50% · ≈ 156,400 AED | ≈ 310,400 AED |
| BMW i7 xDrive605y 50%new ≈ 537,300 AED | 64% | ≈ 345,100 AED | 50% · ≈ 269,800 AED | ≈ 537,300 AED |
| BMW iX xDrive605y 50%new ≈ 394,000 AED | 64% | ≈ 253,100 AED | 50% · ≈ 198,200 AED | ≈ 394,000 AED |
| Audi Q6 e-tron quattro5y 50%new ≈ 274,600 AED | 64% | ≈ 176,700 AED | 50% · ≈ 138,500 AED | ≈ 274,600 AED |
| Audi A6 e-tron5y 50%new ≈ 286,600 AED | 64% | ≈ 183,900 AED | 50% · ≈ 144,500 AED | ≈ 286,600 AED |
| Audi RS e-tron GT performance5y 50%new ≈ 441,800 AED | 64% | ≈ 284,200 AED | 50% · ≈ 222,100 AED | ≈ 441,800 AED |
| Audi Q8 e-tron 55 quattro5y 50%new ≈ 334,300 AED | 64% | ≈ 214,900 AED | 50% · ≈ 168,400 AED | ≈ 334,300 AED |
| Audi Q4 e-tron 455y 50%new ≈ 197,000 AED | 64% | ≈ 126,600 AED | 50% · ≈ 99,100 AED | ≈ 197,000 AED |
| Porsche Cayenne Electric5y 50%new ≈ 411,900 AED | 64% | ≈ 265,100 AED | 50% · ≈ 207,800 AED | ≈ 411,900 AED |
| Mercedes-Benz EQE SUV5y 50%new ≈ 348,600 AED | 64% | ≈ 224,500 AED | 50% · ≈ 175,500 AED | ≈ 348,600 AED |
| Mercedes-Benz GLC Electric (400 4MATIC)5y 50%new ≈ 419,100 AED | 64% | ≈ 268,700 AED | 50% · ≈ 211,300 AED | ≈ 419,100 AED |
| BMW iX15y 50%new ≈ 199,400 AED | 64% | ≈ 127,800 AED | 50% · ≈ 100,300 AED | ≈ 199,400 AED |
| Hyundai Ioniq 55y 50%new ≈ 155,200 AED | 64% | ≈ 99,700 AED | 50% · ≈ 78,100 AED | ≈ 155,200 AED |
| Hyundai Ioniq 65y 50%new ≈ 149,300 AED | 64% | ≈ 95,900 AED | 50% · ≈ 75,100 AED | ≈ 149,300 AED |
| Hyundai Ioniq 95y 50%new ≈ 250,700 AED | 64% | ≈ 161,200 AED | 50% · ≈ 126,600 AED | ≈ 250,700 AED |
| Hyundai Kona Electric5y 50%new ≈ 113,400 AED | 64% | ≈ 72,800 AED | 50% · ≈ 57,100 AED | ≈ 113,400 AED |
| Kia EV65y 50%new ≈ 155,200 AED | 64% | ≈ 99,700 AED | 50% · ≈ 78,100 AED | ≈ 155,200 AED |
| Kia EV95y 50%new ≈ 238,800 AED | 64% | ≈ 152,800 AED | 50% · ≈ 120,600 AED | ≈ 238,800 AED |
| Kia EV35y 50%new ≈ 125,400 AED | 64% | ≈ 80,500 AED | 50% · ≈ 63,000 AED | ≈ 125,400 AED |
| Kia EV55y 50%new ≈ 137,300 AED | 64% | ≈ 88,200 AED | 50% · ≈ 69,000 AED | ≈ 137,300 AED |
| Genesis GV605y 50%new ≈ 191,000 AED | 64% | ≈ 123,000 AED | 50% · ≈ 96,100 AED | ≈ 191,000 AED |
| Genesis Electrified GV705y 50%new ≈ 220,900 AED | 64% | ≈ 142,100 AED | 50% · ≈ 111,200 AED | ≈ 220,900 AED |
| Kia EV45y 50%new ≈ 149,300 AED | 64% | ≈ 95,900 AED | 50% · ≈ 75,100 AED | ≈ 149,300 AED |
| Lucid Air Grand Touring5y 50%new ≈ 298,500 AED | 64% | ≈ 192,200 AED | 50% · ≈ 150,400 AED | ≈ 298,500 AED |
| Lucid Gravity Grand Touring5y 50%new ≈ 334,300 AED | 64% | ≈ 214,900 AED | 50% · ≈ 168,400 AED | ≈ 334,300 AED |
| Cadillac Lyriq5y 50%new ≈ 232,800 AED | 64% | ≈ 149,300 AED | 50% · ≈ 117,100 AED | ≈ 232,800 AED |
| Cadillac Escalade IQ5y 50%new ≈ 501,500 AED | 64% | ≈ 322,400 AED | 50% · ≈ 251,900 AED | ≈ 501,500 AED |
| Cadillac Optiq5y 50%new ≈ 191,000 AED | 64% | ≈ 123,000 AED | 50% · ≈ 96,100 AED | ≈ 191,000 AED |
| Chevrolet Blazer EV5y 50%new ≈ 173,100 AED | 64% | ≈ 111,200 AED | 50% · ≈ 87,000 AED | ≈ 173,100 AED |
| GMC Hummer EV SUV5y 50%new ≈ 453,700 AED | 64% | ≈ 291,300 AED | 50% · ≈ 228,100 AED | ≈ 453,700 AED |
| Ford Mustang Mach-E5y 50%new ≈ 161,200 AED | 64% | ≈ 103,500 AED | 50% · ≈ 81,100 AED | ≈ 161,200 AED |
| Cadillac Vistiq5y 50%new ≈ 288,900 AED | 64% | ≈ 185,100 AED | 50% · ≈ 145,700 AED | ≈ 288,900 AED |
| Volvo EX305y 50%new ≈ 137,300 AED | 64% | ≈ 88,200 AED | 50% · ≈ 69,000 AED | ≈ 137,300 AED |
| Volvo EX905y 50%new ≈ 358,200 AED | 64% | ≈ 230,400 AED | 50% · ≈ 180,300 AED | ≈ 358,200 AED |
| Volkswagen ID.4 Pro5y 50%new ≈ 149,300 AED | 64% | ≈ 95,900 AED | 50% · ≈ 75,100 AED | ≈ 149,300 AED |
| Nissan Ariya5y 50%new ≈ 137,300 AED | 64% | ≈ 88,200 AED | 50% · ≈ 69,000 AED | ≈ 137,300 AED |
| Lexus RZ 450e5y 50%new ≈ 197,000 AED | 64% | ≈ 126,600 AED | 50% · ≈ 99,100 AED | ≈ 197,000 AED |
| Volvo ES905y 50%new ≈ 234,000 AED | 64% | ≈ 150,400 AED | 50% · ≈ 117,700 AED | ≈ 234,000 AED |
| Volvo EX405y 50%new ≈ 170,700 AED | 64% | ≈ 109,600 AED | 50% · ≈ 85,800 AED | ≈ 170,700 AED |
| Volvo EC405y 50%new ≈ 181,500 AED | 64% | ≈ 116,500 AED | 50% · ≈ 91,300 AED | ≈ 181,500 AED |
| WEY V9X5y 50%new ≈ 209,000 AED | 64% | ≈ 133,700 AED | 50% · ≈ 105,100 AED | ≈ 209,000 AED |
| Lotus Eletre5y 50%new ≈ 493,100 AED | 64% | ≈ 316,400 AED | 50% · ≈ 248,400 AED | ≈ 493,100 AED |
| Lotus Emeya5y 50%new ≈ 435,800 AED | 64% | ≈ 279,400 AED | 50% · ≈ 219,700 AED | ≈ 435,800 AED |
| Rolls-Royce Spectre5y 50%new ≈ 1,990,400 AED | 64% | ≈ 1,278,800 AED | 50% · ≈ 1,001,800 AED | ≈ 1,990,400 AED |
| Maserati Grecale Folgore5y 50%new ≈ 297,300 AED | 64% | ≈ 191,000 AED | 50% · ≈ 149,300 AED | ≈ 297,300 AED |
| VinFast VF 85y 50%new ≈ 173,100 AED | 64% | ≈ 111,200 AED | 50% · ≈ 87,000 AED | ≈ 173,100 AED |
| Dongfeng 007 REV (eπ 007)5y 50%new ≈ 101,500 AED | 64% | ≈ 65,200 AED | 50% · ≈ 51,100 AED | ≈ 101,500 AED |
| Riddara RD65y 50%new ≈ 138,500 AED | 64% | ≈ 89,000 AED | 50% · ≈ 69,700 AED | ≈ 138,500 AED |
| Zeekr 7X5y 49%new ≈ 149,300 AED | 63% | ≈ 94,300 AED | 49% · ≈ 73,100 AED | ≈ 149,300 AED |
| Zeekr 7X RWD 755y 49%new ≈ 149,300 AED | 63% | ≈ 94,300 AED | 49% · ≈ 73,100 AED | ≈ 149,300 AED |
| Zeekr 7X Long Range RWD 1005y 49%new ≈ 161,200 AED | 63% | ≈ 101,800 AED | 49% · ≈ 78,900 AED | ≈ 161,200 AED |
| Denza N75y 48%new ≈ 164,800 AED | 62% | ≈ 102,100 AED | 48% · ≈ 79,000 AED | ≈ 164,800 AED |
| AITO M65y 48%new ≈ 185,100 AED | 62% | ≈ 114,600 AED | 48% · ≈ 88,800 AED | ≈ 185,100 AED |
| Yangwang (BYD) U8L5y 48%new ≈ 656,700 AED | 62% | ≈ 407,200 AED | 48% · ≈ 315,200 AED | ≈ 656,700 AED |
| Yangwang (BYD) U8 Premium Edition5y 48%new ≈ 650,700 AED | 62% | ≈ 403,600 AED | 48% · ≈ 311,600 AED | ≈ 650,700 AED |
| BYD Yangwang U95y 48%new ≈ 895,500 AED | 62% | ≈ 555,200 AED | 48% · ≈ 429,800 AED | ≈ 895,500 AED |
| Zeekr 8X5y 48%new ≈ 262,700 AED | 62% | ≈ 162,400 AED | 48% · ≈ 126,600 AED | ≈ 262,700 AED |
| Li Auto L95y 48%new ≈ 268,700 AED | 62% | ≈ 166,000 AED | 48% · ≈ 129,000 AED | ≈ 268,700 AED |
| Li Auto L75y 48%new ≈ 214,900 AED | 62% | ≈ 133,700 AED | 48% · ≈ 103,200 AED | ≈ 214,900 AED |
| Li Auto L65y 48%new ≈ 173,100 AED | 62% | ≈ 107,200 AED | 48% · ≈ 83,100 AED | ≈ 173,100 AED |
| AITO M95y 48%new ≈ 310,400 AED | 62% | ≈ 192,200 AED | 48% · ≈ 149,300 AED | ≈ 310,400 AED |
| AITO M75y 48%new ≈ 203,000 AED | 62% | ≈ 125,400 AED | 48% · ≈ 97,400 AED | ≈ 203,000 AED |
| AITO M55y 48%new ≈ 163,600 AED | 62% | ≈ 101,400 AED | 48% · ≈ 78,400 AED | ≈ 163,600 AED |
| Zeekr 9X5y 48%new ≈ 370,100 AED | 62% | ≈ 229,200 AED | 48% · ≈ 177,900 AED | ≈ 370,100 AED |
| BYD Han DM-i5y 48%new ≈ 137,300 AED | 62% | ≈ 85,000 AED | 48% · ≈ 65,900 AED | ≈ 137,300 AED |
| BYD Tang DM-i5y 48%new ≈ 149,300 AED | 62% | ≈ 92,400 AED | 48% · ≈ 71,600 AED | ≈ 149,300 AED |
| BYD Song Plus DM-i5y 48%new ≈ 107,400 AED | 62% | ≈ 66,600 AED | 48% · ≈ 51,600 AED | ≈ 107,400 AED |
| Denza N95y 48%new ≈ 219,700 AED | 62% | ≈ 136,100 AED | 48% · ≈ 105,400 AED | ≈ 219,700 AED |
| Denza N8L5y 48%new ≈ 161,200 AED | 62% | ≈ 99,800 AED | 48% · ≈ 77,400 AED | ≈ 161,200 AED |
| Zeekr 0015y 48%new ≈ 226,900 AED | 62% | ≈ 140,900 AED | 48% · ≈ 108,900 AED | ≈ 226,900 AED |
| BYD Dolphin5y 48%new ≈ 89,600 AED | 62% | ≈ 55,500 AED | 48% · ≈ 43,000 AED | ≈ 89,600 AED |
| BYD Han L EV5y 48%new ≈ 143,300 AED | 62% | ≈ 88,700 AED | 48% · ≈ 68,800 AED | ≈ 143,300 AED |
| BYD Tang L EV5y 48%new ≈ 155,200 AED | 62% | ≈ 96,100 AED | 48% · ≈ 74,500 AED | ≈ 155,200 AED |
| BYD Shark 65y 48%new ≈ 161,200 AED | 62% | ≈ 99,800 AED | 48% · ≈ 77,400 AED | ≈ 161,200 AED |
| BYD Han5y 48%new ≈ 199,400 AED | 62% | ≈ 123,000 AED | 48% · ≈ 95,600 AED | ≈ 199,400 AED |
| BYD Ti 7 DM5y 48%new ≈ 142,100 AED | 62% | ≈ 88,000 AED | 48% · ≈ 68,200 AED | ≈ 142,100 AED |
| BYD Dolphin Surf5y 48%new ≈ 71,800 AED | 62% | ≈ 44,400 AED | 48% · ≈ 34,400 AED | ≈ 71,800 AED |
| Zeekr 0095y 48%new ≈ 259,100 AED | 62% | ≈ 160,000 AED | 48% · ≈ 124,200 AED | ≈ 259,100 AED |
| Zeekr X5y 48%new ≈ 169,500 AED | 62% | ≈ 105,100 AED | 48% · ≈ 81,300 AED | ≈ 169,500 AED |
| AITO M85y 48%new ≈ 262,700 AED | 62% | ≈ 162,400 AED | 48% · ≈ 126,600 AED | ≈ 262,700 AED |
| Li Auto i85y 48%new ≈ 226,900 AED | 62% | ≈ 140,900 AED | 48% · ≈ 108,900 AED | ≈ 226,900 AED |
| Li Auto i65y 48%new ≈ 179,100 AED | 62% | ≈ 110,900 AED | 48% · ≈ 86,000 AED | ≈ 179,100 AED |
| Denza D95y 48%new ≈ 160,000 AED | 62% | ≈ 99,100 AED | 48% · ≈ 76,800 AED | ≈ 160,000 AED |
| Denza Z9 GT5y 48%new ≈ 238,800 AED | 62% | ≈ 148,100 AED | 48% · ≈ 114,600 AED | ≈ 238,800 AED |
| Denza B55y 48%new ≈ 174,300 AED | 62% | ≈ 107,900 AED | 48% · ≈ 83,600 AED | ≈ 174,300 AED |
| Denza B85y 48%new ≈ 242,400 AED | 62% | ≈ 150,400 AED | 48% · ≈ 116,300 AED | ≈ 242,400 AED |
| BYD Dolphin 4205y 48%new ≈ 65,700 AED | 62% | ≈ 40,700 AED | 48% · ≈ 31,500 AED | ≈ 65,700 AED |
| BYD Dolphin 4105y 48%new ≈ 71,600 AED | 62% | ≈ 44,400 AED | 48% · ≈ 34,400 AED | ≈ 71,600 AED |
| BYD Han L EV RWD5y 48%new ≈ 143,300 AED | 62% | ≈ 88,700 AED | 48% · ≈ 68,800 AED | ≈ 143,300 AED |
| BYD Tang L EV RWD5y 48%new ≈ 155,200 AED | 62% | ≈ 96,100 AED | 48% · ≈ 74,500 AED | ≈ 155,200 AED |
| Zeekr 001 WE RWD 955y 48%new ≈ 167,200 AED | 62% | ≈ 103,500 AED | 48% · ≈ 80,200 AED | ≈ 167,200 AED |
| Zeekr 001 WE RWD 1005y 48%new ≈ 179,100 AED | 62% | ≈ 110,900 AED | 48% · ≈ 86,000 AED | ≈ 179,100 AED |
| Zeekr 001 ME AWD 1005y 48%new ≈ 197,000 AED | 62% | ≈ 121,800 AED | 48% · ≈ 94,600 AED | ≈ 197,000 AED |
| Zeekr 009 FWD 1085y 48%new ≈ 286,600 AED | 62% | ≈ 177,900 AED | 48% · ≈ 137,300 AED | ≈ 286,600 AED |
| Zeekr X RWD 495y 48%new ≈ 95,500 AED | 62% | ≈ 59,200 AED | 48% · ≈ 45,800 AED | ≈ 95,500 AED |
| Zeekr X Long Range RWD 665y 48%new ≈ 107,500 AED | 62% | ≈ 66,600 AED | 48% · ≈ 51,600 AED | ≈ 107,500 AED |
| Zeekr 007 GT RWD 755y 48%new ≈ 131,300 AED | 62% | ≈ 81,300 AED | 48% · ≈ 63,000 AED | ≈ 131,300 AED |
| Zeekr 007 GT Long Range RWD 1005y 48%new ≈ 149,300 AED | 62% | ≈ 92,400 AED | 48% · ≈ 71,600 AED | ≈ 149,300 AED |
| Zeekr 007 GT AWD 755y 48%new ≈ 155,200 AED | 62% | ≈ 96,100 AED | 48% · ≈ 74,500 AED | ≈ 155,200 AED |
| Zeekr 9X Max 555y 48%new ≈ 304,500 AED | 62% | ≈ 188,700 AED | 48% · ≈ 145,700 AED | ≈ 304,500 AED |
| Zeekr 8X Max 555y 48%new ≈ 232,800 AED | 62% | ≈ 144,500 AED | 48% · ≈ 111,800 AED | ≈ 232,800 AED |
| Li Auto L7 Pro5y 48%new ≈ 197,000 AED | 62% | ≈ 121,800 AED | 48% · ≈ 94,600 AED | ≈ 197,000 AED |
| Li Auto L7 Max5y 48%new ≈ 214,900 AED | 62% | ≈ 133,700 AED | 48% · ≈ 103,200 AED | ≈ 214,900 AED |
| Li Auto i6 RWD5y 48%new ≈ 161,200 AED | 62% | ≈ 99,800 AED | 48% · ≈ 77,400 AED | ≈ 161,200 AED |
| Li Auto i6 AWD5y 48%new ≈ 179,100 AED | 62% | ≈ 110,900 AED | 48% · ≈ 86,000 AED | ≈ 179,100 AED |
| AITO M5 EREV Ultra RWD5y 48%new ≈ 149,300 AED | 62% | ≈ 92,400 AED | 48% · ≈ 71,600 AED | ≈ 149,300 AED |
| AITO M5 EV Ultra RWD5y 48%new ≈ 155,200 AED | 62% | ≈ 96,100 AED | 48% · ≈ 74,500 AED | ≈ 155,200 AED |
| AITO M5 EREV Ultra 4WD5y 48%new ≈ 161,200 AED | 62% | ≈ 99,800 AED | 48% · ≈ 77,400 AED | ≈ 161,200 AED |
| AITO M7 EREV Pro+ AWD5y 48%new ≈ 185,100 AED | 62% | ≈ 114,600 AED | 48% · ≈ 88,800 AED | ≈ 185,100 AED |
